PRICE LIST
APARTMENT 1/2 ***
| 01.01. – 05.06. | 225,00 kn |
| 06.06. – 26.06. | 285,00 kn |
| 27.06. – 10.07. | 308,00 kn |
| 11.07. – 28.08. | 390,00 kn |
| 29.08. – 04.09. | 308,00 kn |
| 05.09. – 31.12. | 225,00 kn |
| Pets | 37,00 kn |
| Cleaning | 150,00 kn |
APARTMENT 1/4 ***
| 01.01.-05.06. | 358,00 kn |
| 06.06.-26.06. | 410,00 kn |
| 27.06.-10.07. | 487,00 kn |
| 11.07.-28.08. | 540,00 kn |
| 29.08.-04.09. | 487,00 kn |
| 05.09.-31.12. | 358,00 kn |
| Pets | 37,00 kn |
| Cleaning | 225,00 kn |
THE TOURIST TAX IS INCLUDED IN THE PRICE
General terms:
- Supplement for one night stay +50%
- Supplement for a 2-3 night stay +30%
- Registration fee 2 Eur (15,00 kn) per person – once
- Consumption of water, power, gas and other utilities is included in the price
- The guest who causes damage to proprety will have to make restitution to the owner




